Alpine Ski Property Prices in 2010
Tuesday 15 March 2011
There has been considerable variation in the price of ski properties in the French Alps, say the French notaires.
In their latest review of the market for ski properties in the Haute Savoie and Savoie, the notaires say the price of apartments has been reasonably buoyant.
Prices in some ski resorts have fallen, but in most cases not by a large margin.
According to the notaires, one of the main reasons for the fall in prices has been the significantly fewer number of British buyers, who have hitherto been the largest group of international buyers of such property.
Largest falls have been in Savoie, and whilst prices have held up better in Haute-Savoie, smaller properties on the lower slopes anywhere have been the worst affected by the downturn.
Newer property has also held up better than older stock, due to the costs of renovation and the frequently smaller habitable space of the latter.
Agents are arguing that the property and investment solution in older stock is in buying two adjoining small apartments and knocking them into one.
Such an approach may well make good sense, but probably has the best chance of success if there is more general investment taking place in the apartment block and in the resort itself.
As France prepares to host the 2018 Winter Olmpics, a facelift for some of the older resorts certainly looks likely, with the French government having recently announced that a programme of renovation in some of the 60s and 70s resorts will take place.
The following tables compare the average prices of older apartments in Savoie and Haut Savoie.
Haute Savoie*
| Existing Apartments |
| Location | Average Price (m2) | Average Price | % change 09/10
|
| Haute Savoie | €2,969 | €172,667 | 3.2% |
| Albanais | €1,949 | €137,794 | -0.8% |
| Annecy Outskirts | €2,860 | €192,099 | 1.9% |
| Annecy Area | €2,994 | €198,310 | 3.3% |
| Annecy | €3,096 | €198,326 | 5.0% |
| Cruseilles-Thorens | €2,391 | €158,022 | -6.4% |
| Faverges Area | €1,835 | €119,023 | 5.3% |
| Genevois | €2,641 | €168,482 | 1.5% |
| Leman | €2,435 | €151,143 | 0.4% |
| Montagne Area | €4,345 | €176,129 | 0.7% |
| Moyenne Vallee De L'Arve | €2,068 | €134,432 | 1.6% |
| Tour du Lac | €3,034 | €205,718 | -11.6% |
Savoie*
| Existing Apartments |
| Location | Average Price (m2) | Average Price | % change 09/10
|
| Savoie | €2,896 | €145,376 | -0.8% |
| Chambery | €2,039 | €137,580 | -1.1% |
| Chambery Outskirts | €2,341 | €159,054 | 2.3% |
| Albertville-Ugine-Gresy | €1,731 | €115,816 | 0.1% |
| Haute Tarentaise | €4,210 | €150,922 | 3.5% |
| Beaufortain-Val D'Arly | €3,950 | €140,848 | -3.0% |
| Aix-Tresserve | €2,358 | €139,859 | -1.2% |
| Haute Maurienne | €2,219 | €99,504 | 9.3% |
| Basse Maurienne | €2,500 | €109,294 | 1.7% |
| Maurienne | €2,272 | €87,259 | -3.2% |
| Montmelian - Saint Pierre - La Rochette | €1,604 | €123,289 | 0.9% |
| Moutiers-Valmorel | €2,119 | €104,784 | -22.0% |
| Trois Vallees-Pralognan | €5,823 | €212,812 | 1.7% |
*Prices as at Third Qtr 2010
This article was featured in our Newsletter dated 15/03/2011