French-Property.com Logo View homepage of Agence Saulire

(HOLIDAY RENTAL)

MERIBEL-MOTTARET, RESIDENCE PLEIN SOLEIL, SKI-IN SKI-OUT + HOTEL SERVICES !


€549-1,523 Per WeekPrice: 
Click to Convert
Reference: IFPR17616

Region: Rhône-Alpes
Department: Savoie
Nearest Sizable Town: Les Allues (Méribel)
Location: SKI-IN SKI-OUT NEXT TO THE SHOPPING CENTER !

Residence Plein Soleil
1 Bedroom Residential - €549-1,523 Per Week Location: Rhône-Alpes, Savoie, Les Allues (Méribel) : SKI-IN SKI-OUT NEXT TO THE SHOPPING CENTER !
Bedrooms : 1
Rhône-Alpes, Savoie


This property is To Rent by Agence Saulire

Pricing

Period Start Period End Pricing
31st Jan 2009 7th Feb 2009 €1313 Per Week
31st Jan 2009 7th Feb 2009 €1062 Per Week
31st Jan 2009 7th Feb 2009 €954 Per Week
31st Jan 2009 7th Feb 2009 €766 Per Week
7th Feb 2009 14th Feb 2009 €1106 Per Week
7th Feb 2009 14th Feb 2009 €1232 Per Week
7th Feb 2009 14th Feb 2009 €1523 Per Week
7th Feb 2009 14th Feb 2009 €889 Per Week
14th Feb 2009 21st Feb 2009 €1424 Per Week
14th Feb 2009 21st Feb 2009 €1586 Per Week
14th Feb 2009 21st Feb 2009 €1144 Per Week
14th Feb 2009 21st Feb 2009 €1962 Per Week
21st Feb 2009 28th Feb 2009 €1586 Per Week
21st Feb 2009 28th Feb 2009 €1962 Per Week
21st Feb 2009 28th Feb 2009 €1144 Per Week
21st Feb 2009 28th Feb 2009 €1424 Per Week
28th Feb 2009 7th Mar 2009 €1397 Per Week
28th Feb 2009 7th Mar 2009 €1007 Per Week
28th Feb 2009 7th Mar 2009 €1255 Per Week
28th Feb 2009 7th Mar 2009 €1727 Per Week
7th Mar 2009 14th Mar 2009 €1106 Per Week
7th Mar 2009 14th Mar 2009 €889 Per Week
7th Mar 2009 14th Mar 2009 €1232 Per Week
7th Mar 2009 14th Mar 2009 €1523 Per Week
14th Mar 2009 21st Mar 2009 €1313 Per Week
14th Mar 2009 21st Mar 2009 €766 Per Week
14th Mar 2009 21st Mar 2009 €1062 Per Week
14th Mar 2009 21st Mar 2009 €954 Per Week
21st Mar 2009 28th Mar 2009 €683 Per Week
21st Mar 2009 28th Mar 2009 €549 Per Week
21st Mar 2009 28th Mar 2009 €941 Per Week
21st Mar 2009 28th Mar 2009 €761 Per Week
28th Mar 2009 4th Apr 2009 €761 Per Week
28th Mar 2009 4th Apr 2009 €941 Per Week
28th Mar 2009 4th Apr 2009 €549 Per Week
28th Mar 2009 4th Apr 2009 €683 Per Week
4th Apr 2009 11th Apr 2009 €896 Per Week
4th Apr 2009 11th Apr 2009 €1109 Per Week
4th Apr 2009 11th Apr 2009 €805 Per Week
4th Apr 2009 11th Apr 2009 €647 Per Week
11th Apr 2009 18th Apr 2009 €1109 Per Week
11th Apr 2009 18th Apr 2009 €647 Per Week
11th Apr 2009 18th Apr 2009 €805 Per Week
11th Apr 2009 18th Apr 2009 €896 Per Week
18th Apr 2009 25th Apr 2009 €549 Per Week
18th Apr 2009 25th Apr 2009 €761 Per Week
18th Apr 2009 25th Apr 2009 €683 Per Week
18th Apr 2009 25th Apr 2009 €941 Per Week

Highlights

  • STUDIOS 2/4 PEOPLE 25/27M²
  • 2 ROOM APARTMENTS 4/5 PEOPLE 33/40 M²
  • 3 ROOM APARTMENTS 6 PEOPLE 45M²

Features

  • Bedrooms: 1
  • Sleeps: 4

Description

It is a charming ski-in/ski-out residence close to the centre that offers 65 renovated apartments with telephone, satellite TV and a wireless Internet connection.
There is a possibility of hotel services, such as half-board at the restaurant Le Grain de Sel, beds done on arrival, cleaning and linen change in the middle of the week.
Other services as transfer, skis rental and ski passes are also available.
For more comfort all apartment rentals include linen and a cleaning kit.



Send an enquiry to the Agent to view more information about this property.

Once your enquiry has been sent, the Agent will reply as soon as possible.

Contact the Agent

Please Note: French-Property.com do not have any further details about this property. To find out more information please contact the Agent directly using the form below.

Your Title
Your Name
Your Email Address
Your Phone Number
Your Message

Close

foreign currency converter
Currency Conversion powered by FC Exchange,
an FSA authorised institution for international money transfers

€2,379 is approximately :
Euros : €2,379 Rate: 1.0000
British Pounds : £1,908 Rate: 0.8019
US Dollars : $2,991 Rate: 1.2572
Swiss Francs : F2,858 Rate: 1.2014
Canadian Dollars : $3,066 Rate: 1.2887
Australian Dollars : $3,056 Rate: 1.2844
Hong Kong Dollars : $23,210 Rate: 9.7561

Please note that these conversions are approximate and for guidance only. They do not constitute sale prices.

UK Freephone 0800 783 4313
International +44 (0)20 7989 0000



Advertising Links Help Info Contact Us France Information Regions Version Francaise Forums

Copyright © French-Property.com | Property in France | Rentals France