French Property Prices


The information on this page is not being kept up to date and has been superseded by our regular reports on the state of the housing market in France contained in our monthly Newsletter.

You can find our latest information on house prices in France by going to French Property Market Reports

In the meantime, please find below a summary of house prices per square metre for each region for the years 2007/09.

Be very careful how you interprete these figures, which should be used as a general guide only. The price of any particular property will be affected by location, condition, age, size, not to say the demands of the seller!

Region Average Price €/sq. metre
2007 20082009
Alsace 2 080 2 019 1 929
Aquitaine 1 915 1 8631 863
Auvergne 1 700 1 586 1 526
Burgundy 1 653 1 700 1 678
Brittany 2 033 1 991 2 015
Centre 1780 1 6971 545
Champagne-Ardennes 1 628 1 586 1 535
Franche-Comté 1 686 1 537 1 482
Ile de France 3 148 2 977 2 807
Lower-Normandy 1 777 1 613 1 510
Upper-Normandy 1 973 1 921 1 827
Languedoc-Roussillon 2 358 2 163 1 983
Limousin 1 448 1 454 1 359
Lorraine 1 639 1 635 1 745
Midi-Pyrenees 1 738 1 656 1 626
Nord-Pas de Calais 1 927 2 012 1 705
Pays-de-Loire 1 984 1 870 1 767
Picardy 1 999 1 925 1 712
Poitou-Charentes 1 632 1 611 1 364
Provence Alps Cote d'Azur 3 457 3 341 2 940
Rhône-Alpes 2 413 2 283 2 164

Source: FNAIM


Back to: Buying a Property in France