![]() |
|
![]() |
Lakes France French Luxury Property Ski Property France Buy a Gite |
Prices in Provence Alpes Cote d'Azur have increased by 120 per cent during the last ten years making this region one of the most expensive in France. Several reasons explain this attraction. Good transport infrastructure, and worldwide fame can explain this growing success.
Total Property | |
Housing Stock | 2 520 773 |
Property Usage | |
Primary residences | 1 897 665 |
Second homes | 432 993 |
Vacant homes | 190 115 |
Property Type | |
Detached houses | 1 036 679 |
Flats | 1 484 976 |
Ownership | |
Landlords | 983 557 |
Tenants | 803 585 |
Property Size | |
Studio flats | 130 013 |
2 rooms | 295 474 |
3 rooms | 552 773 |
4+ rooms | 918 042 |
Hautes Alpes | Vaucluse | Alpes Hautes Provence | Alpes Maritimes | Bouche du Rhone | Var | |
Sales (€/m2) | 3 336 | 2 479 | 2 681 | 4 266 | 3 228 | 3 867 |
Rental (€/m2/month) | N/A | 9,87 | 13,87 | 14,76 | 13,17 | 12,92 |
Apartment (€/m2) | 3 100 | 2 600 | 2 400 | 4 750 | 3 100 | 3 850 |
5-bed house (€) | 252 000 | 279 500 | 222 000 | 634 000 | 338 300 | 483 700 |
Land (€) | 91 700 | 110 900 | 72 000 | 203 000 | 163 200 | 184 800 |
![]() Custom Search |