French News Archive

French Life

Foreign Nationals Living in French Departments

Thursday 05 April 2012

Newly released figures from the French statistical office show the popular departments of France for European and other foreign nationals.

The capital city Paris has the largest number of foreign nationals, with 330,000 who have decided to settle there, accounting for 4% of the total population.

Although the neighbouring department of Saint-Seine-Denis has a slightly lower total number of foreign nationals the department has the largest share (20.9%) as a percentage of its total population. It is followed by Paris (14.95%) and Val-de-Marne (12.8%).

When (non-French) European nationals only are considered then the Gers (82%) in the Midi-Pyrenees region has the highest proportion of Europeans as a percentage of total foreign nationals resident in a department. It is closely followed by the Lot (80.2%), Dordogne (77.3%) and Landes (76.3%).

The figures come from the French national statistical agency, INSEE. They complement the analysis by region, on which we reported in an earlier Newsletter, as well as an analysis of where the British live in France, links to which you can find at the bottom of this page.


Foreign Nationals
Share of population (%)European Nationals (%)
Ain 45,109 7.8 41.8
Aisne 13,447 2.5 41.1
Allier 9,394 2.7 55.7
Alpes-de-Haute-Provence 6,388 4.0 54.3
Hautes-Alpes 4,192 3.1 56.0
Alpes-Maritimes 100,388 9.3 46.2
Ardèche 9,343 3.0 47.6
Ardennes 11,382 4.0 46.5
Ariège 6,864 4.6 62.6
Aube 14,327 4.8 30.9
Aude 18,801 5.4 59.5
Aveyron 7,447 2.7 62.9
Bouches-du-Rhône 110,857 5.6 21.7
Calvados 12,898 1.9 39.7
Cantal 1,618 1.1 50.4
Charente 12,583 3.6 73.1
Charente-Maritime 11,990 2.0 63.9
Cher 9,759 3.1 47.9
Corrèze 8,201 3.4 55.4
Corse-du-Sud 10,896 7.7 46.5
Haute-Corse 13,852 8.5 38.3
Côte d'Or 19,879 3.8 40.7
Côtes d'Armor 11,639 2.0 72.5
Creuse 3,968 3.2 76.4
Dordogne 18,597 4.5 77.3
Doubs 26,383 5.0 22.8
Drôme 20,472 4.3 32.6
Eure 16,496 2.9 31.1
Eure-et-Loir 16,870 4.0 34.7
Finistère 13,106 1.5 49.8
Gard 36,804 5.3 33.9
Haute-Garonne 64,197 5.3 39.4
Gers 7,888 4.3 82.0
Gironde 57,509 4.0 43.3
Hérault 60,271 5.9 34.9
Ille-et-Villaine 20,224 2.1 30.7
Indre 5,191 2.2 53.1
Indre-et-Loire 18,216 3.1 41.4
Isère 68,282 5.7 41.9
Jura 10,990 4.2 32.6
Landes 9,571 2.6 76.3
Loir-et-Cher 14,207 4.3 35.9
Loire 39,156 5.3 27.9
Haute-Loire 5,004 2.3 44.0
Loire-Atlantique 26,895 2.1 29.7
Loiret 38,373 5.9 34.7
Lot 7,711 4.5 80.5
Lot-et-Garonne 17,314 5.3 60.7
Lozère 2,598 3.4 73.9
Maine-et-Loire 15,602 2.0 33.5
Manche 7,048 1.4 70.7
Marne 19,769 3.5 33.6
Haute-Marne 4,333 2.3 37.1
Mayenne 5,959 2.0 53.7
Meurthe-et-Moselle 35,599 4.9 41.0
Meuse 5,737 3.0 60.2
Morbihan 12,287 1.7 56.1
Moselle 68,031 6.5 55.5
Nièvre 6,335 2.9 49.0
Nord 106,525 4.2 33.7
Oise 39,398 4.9 34.7
Orne 7,486 2.6 46.3
Pas-de-Calais 20,976 1.4 35.8
Puy-de-Dôme 27,628 4.4 51.9
Pyrénées-Atlantiques 26,144 4.0 71.6
Hautes-Pyrénées 7,110 3.1 70.1
Pyrénées-Orientales 24,864 5.6 59.6
Bas-Rhin 78,393 7.2 38.5
Haut-Rhin 61,088 8.2 36.0
Rhône 125,990 7.5 27.1
Haute-Saône 7,269 3.0 32.8
Saône-et-Loire 23,581 4.3 47.9
Sarthe 10,452 1.9 29.7
Savoie 19,743 4.8 49.7
Haute-Savoie 58,741 8.2 36.2
Paris 329,922 14.9 29.6
Seine-Maritime 34,164 2.7 23.2
Yvelines 123,320 8.8 42.1
Deux-Sèvres 8,581 2.4 74.2
Somme 9,643 1.7 32.0
Tarn 13,188 3.5 54.6
Tarn-et-Garonne 12,226 5.2 50.3
Var 47,308 4.7 41.9
Vaucluse 38,214 7.1 28.1
Vendée 6,656 1.1 65.3
Vienne 13,378 3.2 41.8
Haute-Vienne 17,939 4.8 43.2
Vosges 10,951 2.9 43.8
Yonne 13,425 3.9 41.7
Territoire de Belfort 7,549 5.3 19.9
Essonne 107,343 8.9 35.4
Hauts-de-Seine 176,905 11.4 28.8
Seine-Saint-Denis 314,684 20.9 17.7
Val-de-Marne 167,907 12.8 31.3
Val d'Oise 128,350 11.0 26.7
Regions
2,156,8574.340.7
Metropolitan France3,603,4155.836.0

 

Related Reading:

Thank you for showing an interest in our News section.

Our News section is no longer being published although our catalogue of articles remains in place.

If you found our News useful, please have a look at France Insider, our subscription based News service with in-depth analysis, or our authoritative Guides to France.

If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.