Guide to Driving in France
- Driving Offences and Penalties
- Importing and Registering a Vehicle
- Vehicle Registration Process & Transfer of Ownership
- Vehicle Registration Taxes
- MOT Vehicle Tests
- Obtaining a French Driving Licence
- Use of Vehicle Accident Forms in France
- Crit'Air Emissions Sticker
- Grants for Electric Cars
- Scrapping a Vehicle
1. Driving Offences and Penalties in France
Below is a summary of the penalties you may incur if you break the Code de la Route in France.
Although the penalties sometimes look severe, the licence suspensions and prison sentences shown are the maximum that a judge can decide.
By contrast, all minor offence fines are automatic.
Holders of EU licences who are resident in France who commit an offence that would otherwise result in:
- Restriction, cancellation or suspension of a French driving licence or,
- Loss of points on the licence,
are also required to exchange their foreign licence for a French one. In practice, they may not require you to do this for a minor offence, but do not bank on it!
If you have a French licence, and you need to check the number of any points for offences you have on the licence, you can do so at Mes Points Permis. You will need to sign in using France Connect.
Drivers in France on UK plates who are flashed for speeding escape fines and penalties, as there is no longer a reciprocal agreement between the two countries. The DVLA in the UK simply does not supply addresses to the French authority. The same applies to all other countries outside the EU where France does not have a reciprocal agreement in place, including the US. That said, reports are widespread of the French authorities sending thousands of speeding fine notices to the UK, despite the lack of a data sharing agreement.
Nevertheless, immediate fines and later imprisonment can also be applied against those driving in France on a foreign driving licence if stopped by police for an offence. In addition, if you commit an offence which incurs a licence suspension, even though you drive on a foreign licence, you will have no right to drive in France.
We considered cross-border offences in our Newsletter article Cross-Border Fines on Driving Offences, written prior to Brexit, but much of it still relevant.
In relation to some of the offences listed below, as well as the penalties listed you may also be liable to immediate roadside licence disqualification and/or confiscation of the vehicle.
The following is the list of offences and the maximum penalties that apply. Note that in relation to the fines, the amounts are generally less if you settle within a stipulated time-scale.
You might also wish to read an article we published in France Insider in April 2023 concerning the relaxation of a points loss on minor speeding offences.
We published an article on the operation of speed cameras in France and the margin of error that is used, which depends on the type of camera and your speed. You can read the piece at Speed Cameras and Offences.
We also published an article on how to recover point deducted on your French licence at French Driving Licence - Recovery of Points.
Major Offences
| Driving Offence | Imprisonment | Fine | Penalty Points | Licence Suspension / Cancellation |
|---|---|---|---|---|
| Causing death while driving with one aggravating circumstance (“homicide routier”), e.g. drink, drugs, speeding by 50 km/h or more, phone use, hit-and-run, no licence | Up to 7 years | Up to €100,000 | 6 | Licence cancelled; 5–10 years before a new licence can be sought |
| Causing death with two or more aggravating circumstances (“homicide routier aggravé”) | Up to 10 years | Up to €150,000 | 6 | Licence cancelled; 5–10 years before a new licence can be sought |
| Causing injury with incapacity of more than 3 months (“blessures routières”): one aggravating circumstance / two or more | Up to 5 years / up to 7 years | Up to €75,000 / up to €100,000 | 6 | Licence cancelled; 5–10 years before a new licence can be sought |
| Causing injury with incapacity of 3 months or less (“blessures routières”): one aggravating circumstance / two or more | Up to 3 years / up to 5 years | Up to €45,000 / up to €75,000 | 6 | Suspension or cancellation possible |
| Driving with excess alcohol of 0.8 g/l or more in blood (0.40 mg/l in breath) / Failing to co-operate with a breath test | 2 years | €4,500 | 6 | 3 years |
| Drink driving – repeat offence within 5 years | 4 years | €9,000 | 6 | Licence cancelled automatically |
| Driving after using drugs / Failing to co-operate with a drugs test | 2 years | €4,500 | 6 | 3 years |
| Driving after using drugs and with excess alcohol | 3 years | €9,000 | 6 | 3 years |
| Speeding by 50 km/h or more (criminal offence from the first offence since 29 December 2025) (7) | Up to 3 months | Up to €3,750 (a fixed penalty of €300 may be offered) | 6 | Up to 3 years (court); prefect may suspend immediately; vehicle may be confiscated |
| Driving without a licence | 1 year (2 years for a repeat offence) | €15,000 (€30,000 for a repeat offence); a first offence may be settled by a fixed penalty of about €800 | - | - |
| Driving whilst disqualified / despite suspension or withholding of the licence | 2 years | €4,500 | 6 | 3 years |
| Contravening a driving ban | 2 years | €4,500 | - | 3 years |
| Hit and run (failing to stop after an accident) | Up to 3 years | Up to €75,000 | 6 | Up to 5 years |
| Refusing to stop for the police (“refus d’obtempérer”) | Up to 2 years (5 years if it endangers others; 7 years if it endangers an officer) | Up to €15,000 (€75,000 if it endangers others; €100,000 if it endangers an officer) | 6 | Suspension or cancellation possible; vehicle may be confiscated |
| Driving with false registration | 5-7 years | €3,750 - €30,000 | 6 | 3 years |
| Driving without insurance (9) | - | Up to €3,750 (€7,500 for a repeat offence) | - | Up to 3 years; vehicle may be immobilised or confiscated |
| Perturbing or obstructing traffic | 2 years | €4,500 | 6 | 3 years |
| Display of device to modify the moped/motorbike speed limiter | 2 years | €30,000 | - | 3 years |
| Display of device to locate or disturb speed cameras | 2 years | €30,000 | - | 3 years |
Minor Offences - 5th Class
| Driving Offence | Fine | Penalty Points | Licence Suspension |
|---|---|---|---|
| Driving with TV monitor in field of vision | €1,500 | 3 | - |
| Use of illegal speed camera detector | €1,500 | 6 | - |
| Causing (light) injury by careless driving | €1,500 | - | 3 years |
Minor Offences - 4th Class
| Driving Offence | Fine | Penalty Points | Licence Suspension |
|---|---|---|---|
| Using a mobile phone while driving a motor vehicle (8) | €135 (1) | 3 | Possible (see note 8) |
| Driving without respecting driving licence requirements and restrictions | €135 (1) | 3 | 3 years |
| Driving agricultural vehicle/machine under age | €135 (1) | - | - |
| Drink driving: from 0.25 mg/l to 0.4 mg/l in breath sample, or from 0.5 g/l to 0.8 g/l in blood sample | €135 (1) | 6 | 3 years |
| Failing to give way | €135 (1) | 4 | 3 years |
| Not stopping before a red light or a stop sign | €135 (1) | 4 | 3 years |
| Driving in a no through road | €135 (1) | 4 | 3 years |
| Making U-turn/Reversing on a motorway | €135 (1) | 4 | 3 years |
| Driving at night/In dark surroundings with lights off | €135 (1) | 4 | 3 years |
| Not respecting safety distances | €135 (1) | 3 | 3 years |
| Dangerous overtaking | €135 (1) | 3 | 3 years |
| Driving on the left when not on a dual carriageway | €135 (1) | 3 | 3 years |
| Crossing a white line | €135 (1) | 3 | 3 years |
| Driving on a white line | €135 (1) | 1 | 3 years |
| Accelerating while being overtaken | €135 (1) | 2 | 3 years |
| Failing to get in right-hand lane while being overtaken | €135 (1) | - | - |
| Driving outside the carriageway or in a reserved lane | €135 (1) | - | - |
| Not wearing a helmet on a two-wheeler | €135 (1) | 3 | - |
| Not using seat belt | €135 (1) | 3 | - |
| Neither safety jacket nor safety triangle on board | €135 (1) | - | - |
| Using a vehicle with damaged tyre(s) | €135 (1) | - | - |
| Using a vehicle with no plates or unreadable plates | €135 (1) | - | - |
| Driving without the vehicle registration document | €135 (1) | - | - |
| Using a vehicle without MOT | €135 (1) | - | - |
| Failing to give way when entering a highway | €135 (2) | 4 | 3 years |
| Speeding Offences (7) | |||
| Breaking speed limit by between 40 and 50 km/h | €135 (1) | 4 | 3 years |
| Breaking speed limit by between 30 and 40 km/h | €135 (1) | 3 | 3 years |
| Breaking speed limit by between 20 and 30 km/h | €135 (1) | 2 | - |
| Breaking speed limit by under 20 km/h when the speed limit is 50 km/h or less | €135 (1) | 1 | - |
| Parking Offences | |||
| Dangerous or inconsiderate stopping/parking | €135 (2) | 3 | 3 years |
| Stopping/parking at night or in dark surroundings without lighting | €135 (2) | 3 | 3 years |
| Inconsiderate stopping or parking | €135 (2) | - | - |
Minor Offences - 3rd Class
| Driving Offence | Fine | Penalty Points | Licence Suspension |
|---|---|---|---|
| Breaking speed limit by under 20 km/h when the limit is over 50 km/h (7) | €68 (3) | 1 | - |
| Using a vehicle with no prescribed braking system | €68 (3) | - | - |
Minor Offences - 2nd Class
| Driving Offence | Fine | Penalty Points | Licence Suspension |
|---|---|---|---|
| Turning suddenly without prior warning | €35 (4) | 3 | 3 years |
| Driving on hard shoulder | €35 (4) | 3 | 3 years |
| Failing to pay a toll fee | €35 (4) | - | - |
| Inadequate stopping or parking | €35 (5) | - | - |
Minor Offences - 1st Class
| Driving Offence | Fine | Penalty Points | Licence Suspension |
|---|---|---|---|
| Illegal parking | €11 (6) | - | - |
Since 1 January 2018, each local council can freely set parking fines.
(1) (€90 if paying within 3 or 15 days, depending on offence, or €375 if paying after more than 45 days)
(2) (€375 if paying after more than 45 days)
(3) (€45 if paying within 3 or 15 days, depending on offence)
(4) (€22 if paying within 3 or 15 days, depending on offence, or €75 if paying after more than 45 days)
(5) (€75 if paying after more than 45 days)
(6) (€33 if paying after more than 45 days)
(7) Speeding of 50 km/h or more above the limit became a criminal offence from the first offence on 29 December 2025. Since 1 January 2024, no points are removed where the excess speed, after the technical margin of error, is under 5 km/h.
(8) Holding a phone while driving is a €135 fine and 3 points. A licence suspension of up to 6 months is possible if another offence is committed at the same time. Press reports in October 2026 say the government has instructed prefects to suspend the licence for phone use alone; reported suspensions are short (about 15 days on average).
(9) For a first offence of driving without insurance, a fixed penalty of €500 may be offered (€400 if paid quickly, €1,000 if paid late). No points are removed. Repeat offenders go to court.
For the latest in-depth analysis, subscribe to France Insider.
If you require advice and assistance with the purchase of French property and moving to France, then take a look at the France Insider Property Clinic.
The Guides to France are published for general information only.
Please visit our Disclaimer for full details.