![]() |
|
![]() |
Lakes France French Luxury Property Ski Property France Buy a Gite |
Prices in Pays de la Loire have been increasing for the last ten years. Several reasons explain this attraction. Good transport infrastructures and a reasonable fame in the UK can explain this growing success.
Pays de la Loire General Figures | |||||
Total property | |||||
Housing stock | 1 567 924 | ||||
Primary residence | 1 292 284 | ||||
Second home | 198 028 | ||||
Vacant home | 77 612 | ||||
Property Type | |||||
Detached house | 1 148 865 | ||||
Flats | 419 502 | ||||
Ownership | |||||
Owner | 789 809 | ||||
Tenant | 469 802 | ||||
Free | 33 129 | ||||
Property Size | |||||
Studio | 66 837 | ||||
2 rooms | 140 880 | ||||
3 rooms | 262 328 | ||||
4+ rooms | 822 695 |
Pays de la Loire Property Prices | |||||
Department | Loire-Atlantique | Vendée | Maine-et-Loire | Mayenne | Sarthe |
Sales (€/m2) | 2 908 | 2 986 | 2 139 | 1 208 | 1 529 |
Rental (€/m2/month) | 10.92 | No Info | 10.72 | 8.34 | 12.6 |
SEARCH FOR A LOIRE PROPERTY: | |
Loire Atlantinque property | Maine et Loire property |
Mayenne property | Sarthe property |
Vendée property |
![]() Custom Search |